Level Decking | Anchor | Admirals Quarters | Riggings | Look Out | Crow’s Nest | |
---|---|---|---|---|---|---|
6th January to 2nd March | From £350 | From £350 | From £360 | From £350 | From £350 | From £350 |
2nd March to 23rd March | £375 | £375 | £395 | £375 | £375 | £350 |
23rd March to 6th April | £395 | £395 | £425 | £395 | £395 | £375 |
6th April to 4th May | £395 | £395 | £425 | £395 | £395 | £375 |
4th May to 25th May | £425 | £425 | £450 | £425 | £425 | £400 |
25th May to 8th June | £525 | £525 | £550 | £525 | £525 | £500 |
8th June to 15th June | £525 | £525 | £550 | £525 | £525 | £500 |
15th June to 29th June | £575 | £575 | £595 | £575 | £575 | £550 |
29th June to 27th July | £595 | £595 | £600 | £595 | £595 | £575 |
27th July to 31st Aug | £695 | £695 | £725 | £695 | £695 | £675 |
31st Aug to 28th Sept | £495 | £495 | £525 | £495 | £495 | £475 |
28th Sept to 26th Oct | £395 | £395 | £425 | £395 | £395 | £375 |
26th Oct to 2nd Nov | £425 | £425 | £450 | £425 | £425 | £425 |
2nd November onwards | From £350 | From £350 | From £360 | From £350 | From £350 | From £350 |
Prices are per apartment based on 2 guests sharing, each additional guest £35.00 per week up to a maximum of 4 guests. POR means Price On Request so please contact us for availability and prices.
A deposit of 20% or £50.00 whichever is the greater (not refundable) is required when booking for each week of your stay.
Full payment must be received 6 weeks before the start of your holiday. In the event of subsequent cancellation this amount is non-refundable unless the accommodation can be re-let.