01803 66 44 55

2025 TARIFFS

Level Decking Anchor Admirals Quarters Riggings Look Out Crow’s Nest
4th January to 1st March From £350 From £360 From £370 From £350 From £350 From £325
1st March to 8th March £375 £375 £395 £375 £375 £350
22nd March to 5th April £395 £395 £425 £395 £395 £375
5th April to 3rd May £399 £399 £425 £399 £399 £375
3rd May to 24th May £425 £425 £450 £425 £425 £399
24th May to 7th June £525 550 £550 £525 £525 499
7th June to 14th June £550 £550 £550 £525 £525 £499
14th June to 28th June £575 £599 £599 £575 550 £525
28th June to 26th July £599 599 £625 £599 £575 £550
26th July to 30th Aug £699 £699 £750 £699 £699 £675
30th Aug to 27th Sept £499 £499 £550 £499 £499 £475
27th Sept to 25th Oct £399 £399 £425 £399 £399 £375
25th Oct to 1st Nov £425 £425 £450 £425 £425 £399
1st Nov Onwards From £350 From £360 From £370 From £350 From £350 From £325

Prices are per apartment based on 2 guests sharing, each additional guest £35.00 per week up to a maximum of 4 guests. POR means Price On Request so please contact us for availability and prices.

Payment Details

A deposit of 20% or £50.00 whichever is the greater (not refundable) is required when booking for each week of your stay.


Full payment must be received 6 weeks before the start of your holiday. In the event of subsequent cancellation this amount is non-refundable unless the accommodation can be re-let.

Offers

  • Out of Season short breaks available from 2 to 7 nights.
  • Special deals for long stays out of season
  • Call or email for details
Share by: