Level Decking | Anchor | Admirals Quarters | Riggings | Look Out | Crow’s Nest | |
---|---|---|---|---|---|---|
4th January to 14th March Apartments from £175 |
||||||
14th March to 28th March | £195-£225 | £195-£255 | £205-£265 | £195-£255 | £185-£225 | £185 |
28th March to 4th April | £255-£285 | £260-£320 | £260-£320 | £260-£320 | £250-£310 | £220 |
4th April to 9th May | £285-£315 | £290-£350 | £290-£350 | £290-£350 | £280-£340 | £250 |
9th May to 23rd May | £310-£340 | £320-£380 | £320-£380 | £320-£380 | £310-£370 | £290 |
23rd May to 30th May | £415-£445 | £425-£485 | £425-£485 | £425-£485 | £415-£475 | £360 |
30th May to 13th June | £385-£415 | £395-£455 | £405-£465 | £395-£455 | £390-£450 | £350 |
13th June to 4th July | £450-£480 | £465-£525 | £475-£535 | £465-£525 | £460-£520 | £375 |
4th July to 25th July | £470-£500 | £480-£540 | £500-£560 | £480-£540 | £480-£540 | £420 |
25th July to 29th August | £530 | £610 | £630 | £610 | £610 | £480 |
29th August to 26th Sept | £370-£400 | £370-£430 | £370-£430 | £370-£430 | £360-£420 | £325 |
26th Sept to 24th Oct | £300-£330 | £300-£360 | £300-£360 | £300-£360 | £280-£340 | £250 |
24th Oct to 31st Oct | £310-£340 | £310-£370 | £320-£390 | £310-£360 | £310-£370 | £270 |
31st October onwards Apartments from £175 |
Rose & Frederick White
Tel: 01803 664455
Hudson's Bay Holiday Apartments
12 Adelphi Road, Paignton
South Devon, TQ4 6AW
Prices are per apartment except where a two tier price is shown e.g lower price for 2 guests sharing, each additional guest £30.00 per week up to a maximum of 4 guests.POR means Price On Request so please contact us for availability and prices.
Payment Details:
A deposit of 20% or £50.00 whichever is the greater (not refundable) is required when booking for each week of your stay.
Full payment must be received 6 weeks before the start of your holiday. In the event of subsequent cancellation this amount is non-refundable unless the accommodation can be re-let.>